Individual (Resident or Resident but not Ordinarily Resident or non-resident), who is of the age of less than 60 years on the last day of the relevant previous year & for HUF:

Income tax slab (in Rs.) Tax(Existing Scheme) Tax(New Scheme)
0 to 2,50,000 No tax No tax
2,50,001 to 5,00,000 5% 5%
5,00,001 to 7,50,000 20% 10%
7,50,001 to 10,00,000 20% 15%
10,00,001 to 12,50,000 30% 20%
12,50,001 to 15,00,000 30% 25%
Above 15,00,000 30% 30%

Resident or Resident but not Ordinarily Resident senior citizen, i.e., every individual, being a resident or Resident but not Ordinarily Resident in India, who is of the age of 60 years or more but less than 80 years at any time during the previous year:

Income tax slab (in Rs.) Tax(Existing Scheme) Tax(New Scheme)
0 to 2,50,000 No tax No tax
2,50,001 to 3,00,000 No Tax 5%
3,00,001 to 5,00,000 5% 5%
5,00,001 to 7,50,000 20% 10%
7,50,001 to 10,00,000 20% 15%
10,00,001 to 12,50,000 30% 20%
12,50,001 to 15,00,000 30% 25%
Above 15,00,000 30% 30%

Resident or Resident but not Ordinarily Resident super senior citizen, i.e., every individual, being a resident or Resident but not Ordinarily Resident in India, who is of the age of 80 years or more at any time during the previous year.

Income tax slab (in Rs.) Tax(Existing Scheme) Tax(New Scheme)
0 to 2,50,000 No tax No tax
2,50,001 to 5,00,000 No Tax 5%
5,00,001 to 7,50,000 20% 10%
7,50,001 to 10,00,000 20% 15%
10,00,001 to 12,50,000 30% 20%
12,50,001 to 15,00,000 30% 25%
Above 15,00,000 30% 30%

Surcharge:

10% where total income > Rs.50 lakh
15% where total income > Rs.1 crore
25% where total income > Rs.2 crore
37% where total income > Rs.5 crore